page:
total records: 716
Name | Day | Song | Rating | Bass | L.Gtr | Drums | Key | R.Gtr | Vox | ? |
---|---|---|---|---|---|---|---|---|---|---|
bum steer | 2006-05-20 | bum steer | 5.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
if and only | 2006-05-20 | if and only if | 7.00 | Chad | Rob | Mike | None | None | None | |
change your number | 2006-05-20 | 5.00 | Rob | Chad | Mike | None | None | None | ||
sell the house | 2006-05-20 | scheme | 7.00 | Rob | Rob | Mike | None | None | None | |
take me to your leader | 2006-05-20 | 4.00 | Rob | Chad | Mike | None | None | None | ||
one house | 2006-05-13 | 3.00 | Mike | Chad | Rob | None | None | None | ||
roaches | 2006-05-13 | 6.00 | Chad | Rob | Mike | None | None | None | ||
scheme | 2006-05-13 | scheme | 7.00 | Chad | Rob | Mike | None | None | None | |
takemetoyourleader | 2006-05-13 | 3.00 | Mike | Chad | Rob | None | None | None | ||
bum steer | 2006-05-13 | bum steer | 6.00 | Rob | Chad | Mike | None | None | None | |
change your number | 2006-05-13 | 5.00 | Mike | Chad | Rob | None | None | None | ||
whoremonger | 2006-05-13 | horemonger | 6.00 | Chad | Rob | Mike | None | None | None | |
Gamble | 2006-05-06 | gamble | 8.00 | Rob | Chad | Mike | None | None | None | |
jackstraw | 2006-05-06 | if and only if | 6.00 | Chad | Rob | Mike | None | None | None | |
gyrate | 2006-05-06 | don't | 8.00 | Chad | Rob | Mike | None | None | None | |
fatherinlaw | 2006-05-06 | father in law | 6.00 | Rob | Chad | Mike | None | None | None | |
moving | 2006-05-06 | 5.00 | Chad | Rob | Mike | None | None | None | ||
Weedpullers | 2006-04-29 | she finds out | 6.00 | Rob | Chad | Mike | None | None | None | |
burp | 2006-04-29 | 3.00 | Chad | Rob | Mike | None | None | None | ||
Iif | 2006-04-29 | if and only if | 5.00 | Chad | Rob | Mike | None | None | None | |
confirmations | 2006-04-29 | conviction | 7.00 | Rob | Chad | Mike | None | None | None | |
basketball head | 2006-03-18 | basketball head | 7.00 | Chad | Rob | Mike | None | None | None | |
hapless frog | 2006-03-18 | hapless frog | 5.00 | Chad | Rob | Mike | None | None | None | |
the mange | 2006-03-18 | the mange | 6.00 | Chad | Rob | Mike | None | None | None | |
jarvis in joliet | 2006-03-18 | captain marvel | 5.00 | Chad | Rob | Mike | None | None | None | |
howard has one | 2006-03-18 | howard has one | 6.00 | Chad | Rob | Mike | None | None | None | |
Iko | 2006-03-11 | iko | 7.00 | Rob | Chad | Mike | None | None | None | |
like I need a hole | 2006-03-11 | hole in the head | 6.00 | Rob | Chad | Brent | None | None | None | |
clear my head | 2006-03-11 | 4.00 | Rob | Chad | Mike | None | None | None | ||
got nothing on | 2006-03-11 | 3.00 | Rob | Chad | Mike | None | None | None | ||
for you too | 2006-03-11 | 6.00 | Rob | Chad | Brent | None | None | None | ||
has been so so | 2006-02-18 | 6.00 | Rob | Chad | Mike | None | None | None | ||
busting loose | 2006-02-18 | 4.00 | Rob | Chad | Mike | None | None | None | ||
she's a cunt | 2006-01-21 | 1.00 | Rob | Chad | Mike | None | None | None | ||
Ibm&ip | 2006-01-21 | make make | 1.00 | Rob | Chad | Mike | None | None | None | |
skullcap | 2006-01-21 | skull cap | 1.00 | Rob | Chad | Mike | None | None | None | |
depth charge | 2006-01-21 | 1.00 | Rob | Chad | Mike | None | None | None | ||
eyelashes | 2006-01-21 | eyelashes | 5.00 | Rob | Chad | Mike | None | None | None | |
stoli rocks | 2006-01-07 | stoli rocks | 4.00 | Rob | Chad | Mike | None | None | None | |
veronique | 2006-01-07 | 2.00 | Rob | Chad | Mike | None | None | None | ||
lester | 2005-12-31 | lester the tester | 7.00 | Rob | Chad | Mike | None | None | None | |
tree car | 2005-12-31 | 4.00 | Rob | Chad | Mike | None | None | None | ||
party hose | 2005-12-17 | 6.00 | Rob | Chad | Mike | None | None | None | ||
clobbered | 2005-12-17 | 7.00 | Rob | Chad | Mike | None | None | None | ||
brass ton | 2005-12-17 | brass ton | 7.00 | Rob | Chad | Mike | None | None | None | |
noshtampies | 2005-12-17 | 1.00 | Rob | Chad | Mike | None | None | None | ||
meet me at nine | 2005-12-03 | 5.00 | Rob | Chad | Mike | None | None | None | ||
won't walk on you | 2005-12-03 | 4.00 | Rob | Chad | Mike | None | None | None | ||
no shit | 2005-12-03 | 3.00 | Rob | Chad | Mike | None | None | None | ||
had some slippage | 2005-12-03 | 6.50 | Rob | Chad | Mike | None | None | None | ||
Raspy | 2005-11-19 | sidewalks | 4.00 | Rob | Chad | Mike | None | None | None | |
Garner | 2005-11-05 | 5.00 | Rob | Chad | Mike | None | None | None | ||
Lester | 2005-11-05 | 7.00 | Rob | Chad | Mike | None | None | None | ||
Cardriver | 2005-11-05 | 7.00 | Rob | Chad | Mike | None | None | None | ||
walking | 2005-11-05 | 6.00 | Chad | Rob | Mike | None | None | None | ||
forestall | 2005-11-05 | 4.00 | Chad | Rob | Mike | None | None | None | ||
lko | 2005-11-05 | iko | 5.00 | Rob | Chad | Mike | None | None | Chad |
![]() |
Sandles | 2005-11-05 | 2.00 | Rob | Chad | Mike | None | None | None | ||
huckster | 2005-11-05 | 5.00 | Chad | Rob | Mike | None | None | None | ||
sparkelation | 2005-10-22 | 2.00 | Rob | Chad | Mike | None | None | None | ||
brass ton | 2005-10-22 | brass ton | 5.00 | Rob | Chad | Mike | None | None | None | |
call by nine | 2005-10-22 | call by nine | 7.00 | Rob | Chad | Mike | None | None | None | |
leftoutofdreams | 2005-10-22 | 4.00 | Rob | Chad | Mike | None | None | None | ||
starter | 2005-10-08 | 3.00 | Rob | Chad | Mike | None | None | None | ||
caution hot beverage | 2005-09-03 | 3.00 | Chad | Rob | Mike | None | None | None | ||
hammer song | 2005-09-03 | 3.00 | Rob | Chad | Mike | None | None | None | ||
hamilton | 2005-08-27 | 6.00 | Rob | Chad | Brent | None | None | None | ||
Mollen | 2005-08-27 | 3.00 | Rob | Chad | Brent | None | None | None | ||
murchison | 2005-08-27 | 6.00 | Rob | Chad | Brent | None | None | None | ||
harvesters | 2005-08-27 | 5.00 | Rob | Chad | Brent | None | None | None | ||
christi | 2005-08-27 | 4.00 | Rob | None | Brent | None | None | None | ||
saginaw | 2005-07-30 | 5.00 | Rob | Chad | Mike | None | None | None | ||
macinaw | 2005-07-30 | 5.00 | Rob | Chad | Mike | None | None | None | ||
donna | 2005-07-16 | 6.00 | Rob | Chad | Mike | None | None | None | ||
angular sport | 2005-07-16 | angular sport | 7.00 | Rob | Chad | Mike | None | None | Chad |
![]() |
turnstile | 2005-07-09 | 3.00 | Rob | Chad | Mike | None | None | None | ||
pall vert | 2005-07-09 | 6.00 | Rob | Chad | Mike | None | None | None | ||
floppy | 2005-05-14 | cash it in | 7.00 | Chad | Rob | Mike | None | None | None | |
dont | 2005-05-14 | don't | 7.00 | Chad | Rob | Mike | None | None | None | |
Hell of Mine | 2005-05-07 | hell of mine | 8.00 | Rob | Chad | Mike | None | None | None | |
ereudite | 2005-04-23 | 5.00 | Rob | Chad | Brent | None | None | None | ||
kore wa nan des ka | 2005-04-23 | 3.00 | Rob | Chad | Mike | None | None | None | ||
rolling paper | 2005-04-23 | 4.00 | Chad | Rob | Brent | None | None | None | ||
red jacket | 2005-04-23 | 4.00 | Chad | Rob | Brent | None | None | None | ||
hardly trying | 2005-04-09 | 3.00 | Chad | Rob | Mike | None | None | None | ||
captivated over gridlock | 2005-04-09 | 3.00 | Rob | Chad | Mike | None | None | None | ||
dont | 2005-04-09 | don't | 7.00 | Chad | Rob | Mike | None | None | Rob |
![]() |
unable to formulate | 2005-04-09 | 4.00 | Chad | Rob | Mike | None | None | None | ||
sorry no refunds | 2005-04-09 | sorry no refunds | 7.00 | Rob | Chad | Mike | None | None | None | |
low on funding | 2005-04-09 | 3.00 | Chad | Rob | Mike | None | None | None | ||
mexican truck | 2005-03-26 | 6.00 | Rob | Chad | Mike | None | None | None | ||
geraldine | 2005-03-26 | 0.00 | Rob | Chad | Mike | None | None | None | ||
if and only if | 2005-03-26 | if and only if | 7.00 | Chad | Rob | Mike | None | None | None | |
goiter | 2005-03-26 | 4.00 | Rob | Chad | Mike | None | None | None | ||
nematode | 2005-03-26 | nematode | 5.00 | Chad | Rob | Mike | None | None | None | |
ashley | 2005-03-26 | 4.00 | Rob | Chad | Mike | None | None | None | ||
not for me | 2005-03-19 | 7.00 | Rob | Chad | Brent | None | None | None | ||
iambic pentameter | 2005-03-19 | 4.00 | Chad | Rob | Mike | None | None | None | ||
hapless frog | 2005-03-19 | hapless frog | 7.00 | Chad | Rob | Brent | None | None | None | |
garner | 2005-03-19 | 4.00 | Rob | Chad | Mike | None | None | None |