page:
total records: 348
Name | Day | Song | Rating | Bass | L.Gtr | Drums | Key | R.Gtr | Vox | ? |
---|---|---|---|---|---|---|---|---|---|---|
make make | 2009-01-17 | make make | 7.00 | Rob | Chad | Mike | None | None | None | |
methane | 2009-01-10 | next town methane | 9.00 | Rob | Chad | Mike | None | None | None | |
nutgrass | 2009-01-10 | nut grass | 9.00 | Rob | Chad | Mike | None | None | None | |
nutgrass | 2009-01-03 | nut grass | 7.00 | Rob | Chad | Mike | None | None | None | |
methane | 2009-01-03 | next town methane | 7.00 | Rob | Chad | Mike | None | None | None | |
blue gills | 2008-12-13 | blue gills | 8.00 | Rob | Chad | Mike | None | None | None | |
nutgrass | 2008-12-13 | nut grass | 9.00 | Rob | Chad | Mike | None | None | None | |
Nematode | 2008-12-13 | nematode | 8.00 | Rob | Chad | Mike | None | None | None | |
flotsom | 2008-12-13 | flotsam | 8.00 | Rob | Chad | Mike | None | None | None |
![]() |
flotsam | 2008-11-29 | flotsam | 8.00 | Rob | Chad | Mike | None | None | None | |
cash it in | 2008-11-29 | cash it in | 7.00 | Rob | Chad | Mike | None | None | None | |
Pascal | 2008-11-29 | pascal | 8.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
4th girl | 2008-11-29 | fourth girl | 7.00 | Rob | Chad | Mike | None | None | None |
![]() |
3 seas | 2008-11-29 | three seas | 8.00 | Rob | Chad | Mike | None | None | None | |
cash it in | 2008-10-25 | cash it in | 7.00 | Rob | Chad | Mike | None | None | None | |
three seas | 2008-10-25 | three seas | 8.00 | Rob | Chad | Mike | None | None | None | |
flotsam | 2008-10-25 | flotsam | 7.00 | Rob | Chad | Mike | None | None | None | |
three seas | 2008-10-11 | three seas | 8.00 | Rob | Chad | Mike | None | None | None | |
grind | 2008-10-11 | grind | 9.00 | Rob | Chad | Mike | None | None | None |
![]() |
flutter | 2008-10-11 | flutter | 8.00 | Rob | Chad | Mike | None | None | None | |
cash it in | 2008-10-04 | cash it in | 9.00 | Rob | Chad | Mike | None | None | None | |
ccc | 2008-10-04 | three seas | 8.00 | Rob | Chad | Mike | None | None | None | |
grind | 2008-10-04 | grind | 9.00 | Rob | Chad | Mike | None | None | None |
![]() |
cash it in | 2008-09-20 | cash it in | 8.00 | Rob | Chad | Mike | None | None | None | |
blue gills | 2008-09-20 | blue gills | 8.00 | Rob | Chad | Mike | None | None | None | |
cry on command | 2008-09-20 | three seas | 7.00 | Rob | Chad | Mike | None | None | None | |
brass ton | 2008-09-20 | brass ton | 8.00 | Rob | Chad | Mike | None | None | None | |
blue gills | 2008-09-13 | blue gills | 7.00 | Rob | Chad | Mike | None | None | None | |
4th girl | 2008-09-13 | fourth girl | 8.00 | Rob | Chad | Mike | None | None | None |
![]() |
flotsom | 2008-09-13 | flotsam | 8.00 | Rob | Chad | Mike | None | None | None |
![]() |
island | 2008-09-13 | find your island | 7.00 | Rob | Chad | Mike | None | None | None | |
moral is | 2008-09-06 | moral is | 9.00 | Rob | Chad | Mike | None | None | None |
![]() |
find your island | 2008-09-06 | find your island | 8.00 | Rob | Chad | Mike | None | None | None | |
find your island | 2008-08-30 | find your island | 7.00 | Rob | Chad | Mike | None | None | None | |
moral is | 2008-08-30 | moral is | 9.00 | Rob | Chad | Mike | None | None | None | |
shadowboxing | 2008-08-30 | shadowboxing | 8.00 | Rob | Chad | Mike | None | None | None |
![]() |
methane | 2008-08-30 | next town methane | 9.00 | Rob | Chad | Mike | None | None | None |
![]() |
grind | 2008-08-23 | grind | 7.00 | Rob | Chad | Mike | None | Ken | None |
![]() |
moral is | 2008-08-23 | moral is | 8.00 | Rob | Chad | Mike | None | Ken | None | |
methane | 2008-08-23 | next town methane | 8.00 | Rob | Chad | Mike | None | Ken | None | |
brass ton | 2008-08-23 | brass ton | 7.00 | Rob | Chad | Mike | None | Ken | None | |
find your island | 2008-08-16 | find your island | 7.00 | Rob | Chad | Mike | None | Ken | None | |
grinder | 2008-08-16 | grind | 7.00 | Rob | Chad | Mike | None | Ken | None | |
methane | 2008-08-16 | next town methane | 9.00 | Rob | Chad | Mike | None | Ken | None | |
moral is | 2008-08-16 | moral is | 9.00 | Rob | Chad | Mike | None | Ken | None | |
mistakes | 2008-01-05 | world goes wrong | 7.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
chicklet | 2008-01-05 | three seas | 7.00 | Rob | Chad | Mike | None | None | None | |
methane | 2008-01-05 | next town methane | 8.00 | Rob | Chad | Mike | None | None | None | |
fourth girl | 2008-01-05 | fourth girl | 7.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
cardriver | 2007-12-23 | cardriver | 7.00 | Rob | Chad | Mike | None | None | None | |
cash it in | 2007-12-23 | cash it in | 7.00 | Rob | Chad | Mike | None | None | None | |
nematode | 2007-12-15 | nematode | 8.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
cash it in | 2007-12-15 | cash it in | 8.00 | Rob | Chad | Mike | None | None | None | |
cardriver | 2007-12-08 | cardriver | 7.00 | Rob | Chad | Mike | None | None | None | |
routine | 2007-12-08 | routine | 8.00 | Rob | Chad | Mike | None | Ken | None | |
next is | 2007-12-08 | cash it in | 7.00 | Rob | Chad | Mike | None | None | None | |
she finds out | 2007-11-24 | she finds out | 7.00 | Rob | Chad | Mike | Ken | None | None | |
4th girl | 2007-10-13 | fourth girl | 7.00 | Rob | Chad | Mike | None | None | None | |
she finds out | 2007-10-13 | she finds out | 8.00 | Rob | Chad | Mike | None | None | None | |
nematode | 2007-10-13 | nematode | 7.00 | Rob | Chad | Mike | None | None | None | |
no refunds | 2007-10-13 | sorry no refunds | 7.00 | Rob | Chad | Mike | None | None | None | |
charge the mound | 2007-09-29 | charge the mound | 7.00 | Rob | Chad | Mike | None | Ken | None | |
moral is | 2007-09-29 | moral is | 8.00 | Rob | Chad | Mike | None | Ken | None | |
dear bell | 2007-09-29 | dear mr. bell | 7.00 | Rob | Chad | Mike | None | Ken | None | |
flotsom | 2007-09-01 | flotsam | 8.00 | Rob | Chad | Mike | None | None | None |
![]() |
fourth girl | 2007-09-01 | fourth girl | 8.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
christopher | 2007-09-01 | christopher | 8.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
hobnob | 2007-07-28 | hobnob | 7.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
nematid | 2007-04-21 | nematode | 7.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
eyelashes | 2007-04-21 | eyelashes | 7.00 | Rob | Chad | Mike | None | None | None | |
make make | 2007-04-21 | make make | 7.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
hole in head | 2007-02-03 | hole in the head | 7.00 | Rob | Chad | Mike | Ken | None | None | |
fil | 2007-02-03 | father in law | 7.00 | Rob | Chad | Mike | Ken | None | None |
![]() |
gamble | 2006-12-30 | gamble | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
fil | 2006-12-30 | father in law | 8.00 | Rob | Chad | Mike | Ken | None | Chad |
![]() |