page:
total records: 624
Name | Day | Song | Rating | Bass | L.Gtr | Drums | Key | R.Gtr | Vox | ? |
---|---|---|---|---|---|---|---|---|---|---|
iambic pentameter | 2005-03-19 | 4.00 | Chad | Rob | Mike | None | None | None | ||
captain marvel | 2005-03-05 | captain marvel | 7.00 | Chad | Rob | Mike | None | None | None | |
bolt of flotsom | 2005-03-05 | flotsam | 7.00 | Chad | Rob | Mike | None | None | None | |
walking | 2005-03-05 | the walking song | 5.00 | Chad | Rob | Mike | None | None | None | |
hooch yogurt | 2005-03-05 | 3.00 | Chad | Rob | Mike | None | None | None | ||
purple toes | 2005-03-05 | 2.00 | Rob | Chad | Mike | None | None | None | ||
nematid | 2005-03-05 | nematode | 7.00 | Rob | Chad | Mike | None | None | None | |
basketball head | 2005-02-19 | basketball head | 6.00 | Chad | Rob | Mike | None | None | None | |
MacZero | 2005-02-12 | 2.00 | Rob | Chad | Mike | None | None | None | ||
three stooges | 2005-02-12 | 4.00 | Chad | Rob | Mike | None | None | None | ||
criminy | 2005-02-12 | 4.00 | Chad | Rob | Mike | None | None | None | ||
walk sidewalks | 2005-02-12 | sidewalks | 6.50 | Rob | Chad | Mike | None | None | None | |
seattle | 2005-02-05 | 4.00 | None | Rob | Mike | None | None | None | ||
cord disordered | 2005-02-05 | 3.00 | Rob | None | Mike | None | None | None | ||
cardriver | 2005-01-29 | 6.00 | Rob | Chad | Mike | None | None | None | ||
cash it in | 2005-01-29 | cash it in | 6.00 | Chad | Rob | Mike | None | None | None | |
chicklet | 2005-01-29 | three seas | 6.00 | Chad | Rob | Mike | None | None | None | |
car no. 16 | 2005-01-29 | 5.00 | Rob | Chad | Mike | None | None | None | ||
floppy | 2005-01-29 | 5.00 | Chad | Rob | Mike | None | None | None | ||
merrolite | 2005-01-22 | 5.00 | Rob | Chad | Mike | None | None | None | ||
chumley | 2005-01-22 | 2.00 | Chad | Rob | Mike | None | None | None | ||
red trousers | 2005-01-08 | 4.00 | Rob | Chad | Mike | None | None | None | ||
pleated skirt | 2005-01-08 | 5.00 | Rob | Chad | Mike | None | None | None | ||
lukh | 2005-01-08 | 4.00 | Rob | Chad | Mike | None | None | None | ||
kremlin trousers | 2005-01-08 | 0.00 | Rob | Chad | Mike | None | None | None | ||
clever clit | 2005-01-08 | 2.00 | Rob | Chad | Mike | None | None | None | ||
pergament | 2005-01-01 | 4.00 | Rob | Chad | Mike | None | None | None | ||
new face | 2005-01-01 | 6.00 | Rob | Chad | Mike | None | None | None | ||
mrbell | 2004-12-11 | dear mr. bell | 7.00 | Rob | Chad | Mike | None | None | None | |
yplept john | 2004-11-13 | 3.00 | Rob | Chad | Mike | None | None | None | ||
purse | 2004-11-13 | 4.00 | Rob | Chad | Mike | None | None | None | ||
portly | 2004-11-13 | 3.00 | Chad | Rob | Mike | None | None | None | ||
langsam | 2004-11-13 | 5.00 | Rob | Chad | Mike | None | None | None | ||
dear mr.bell | 2004-11-13 | dear mr. bell | 5.00 | Chad | Rob | Mike | None | None | None | |
corsair | 2004-11-13 | walk the course | 7.00 | Rob | Chad | Mike | None | None | None | |
confirmations | 2004-11-13 | conviction | 7.00 | Rob | Chad | Mike | None | None | None | |
yak | 2004-10-16 | 2.00 | Rob | Chad | Mike | None | None | None | ||
harpoon like | 2004-10-16 | 4.00 | Rob | Chad | Mike | None | None | None | ||
emerson | 2004-10-16 | 2.00 | Chad | Rob | Mike | None | None | None | ||
changes | 2004-10-16 | 1.00 | Rob | Chad | Mike | None | None | None | ||
PROD | 2004-10-16 | hell of mine | 4.00 | Rob | Chad | Mike | None | None | None | |
town hall | 2004-10-09 | 3.00 | Rob | Chad | Mike | None | None | None | ||
retern | 2004-10-09 | conviction | 4.00 | Chad | Rob | Mike | None | None | None | |
pimple | 2004-10-09 | 5.00 | Chad | Rob | Mike | None | None | None | ||
apples | 2004-10-09 | 2.00 | Chad | Rob | Mike | None | None | None | ||
alicia | 2004-10-09 | 5.00 | Rob | Chad | Mike | None | None | None | ||
clientelle | 2004-09-18 | 4.00 | Rob | Chad | Mike | None | None | None | ||
loki | 2004-08-28 | 5.00 | Chad | Rob | Mike | None | None | None | ||
clearbutt | 2004-08-28 | 4.00 | Rob | Chad | Mike | None | None | None | ||
xavier | 2004-07-31 | skull cap | 3.00 | Chad | Rob | Mike | None | None | None | |
timberlawn | 2004-07-31 | timberlawn | 5.00 | Rob | Chad | Mike | None | None | None | |
meany | 2004-07-31 | 3.00 | Rob | Chad | Mike | None | None | None | ||
fourth girl | 2004-07-31 | fourth girl | 7.00 | Rob | Chad | Mike | None | None | None | |
fallen grind | 2004-07-31 | grind | 5.00 | Chad | Rob | Mike | None | None | None | |
all except two | 2004-07-31 | 0.00 | Rob | Chad | Mike | None | None | None | ||
PriMAVERA | 2004-07-31 | 0.00 | Rob | Chad | Mike | None | None | None | ||
Shades of Hell | 2004-07-03 | 4.00 | Rob | Chad | Mike | None | None | None | ||
Primavera | 2004-07-03 | 4.00 | Chad | Rob | Mike | None | None | None | ||
poigniant | 2004-06-19 | poigniant | 5.00 | Rob | Chad | Mike | None | None | None | |
charge the mound | 2004-06-19 | charge the mound | 7.00 | Rob | Chad | Mike | None | None | None | |
skip over me | 2004-06-12 | 3.00 | Rob | Chad | Mike | None | None | None | ||
hobknob | 2004-06-12 | hobnob | 5.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
egypt | 2004-06-12 | 3.00 | Chad | Rob | Mike | None | None | None | ||
Plasterina | 2004-06-12 | plasterina | 7.00 | Rob | Chad | Mike | None | None | None | |
McClatchy | 2004-06-12 | 3.00 | Rob | Chad | Mike | None | None | None | ||
Charge the mound | 2004-06-12 | charge the mound | 6.00 | Rob | Chad | Mike | None | None | None | |
christopher | 2004-06-05 | christopher | 7.00 | Rob | Chad | Mike | None | None | Rob |
![]() |
blue gills | 2004-06-05 | blue gills | 5.00 | Rob | Chad | Mike | None | None | None | |
same as giftwrap | 2004-05-15 | 5.00 | Rob | None | Mike | None | None | None | ||
plasterina | 2004-05-15 | plasterina | 7.00 | Rob | Chad | Mike | None | None | None | |
hobknob | 2004-05-15 | hobnob | 6.00 | Chad | Rob | Mike | None | None | None | |
fourth year | 2004-05-15 | fourth girl | 3.00 | Chad | Rob | Mike | None | None | None | |
cherish | 2004-05-15 | 4.00 | Rob | Chad | Mike | None | None | None | ||
conniption-perpetually happy | 2004-05-01 | perpetually happy | 5.00 | Rob | Chad | Mike | None | None | None | |
clapter | 2004-05-01 | 0.00 | Rob | Chad | Mike | None | None | None |