total records: 72
Name | Day | Song | Rating | Bass | L.Gtr | Drums | Key | R.Gtr | Vox | ? |
---|---|---|---|---|---|---|---|---|---|---|
she finds out | 2007-11-24 | she finds out | 7.00 | Rob | Chad | Mike | Ken | None | None | |
hobnob | 2007-07-28 | hobnob | 7.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
flotsom | 2007-06-23 | flotsam | 6.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
hobknob | 2007-06-23 | hobnob | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
methane | 2007-05-26 | next town methane | 6.00 | Rob | Chad | Mike | Ken | None | None | |
insecure | 2007-05-12 | insecure | 6.00 | Rob | Chad | Mike | Ken | None | None | |
next town methane | 2007-05-12 | next town methane | 7.00 | Rob | Chad | Mike | Ken | None | None | |
hijack | 2007-04-14 | nematode | 7.00 | Rob | Chad | Mike | Ken | None | None | |
ifonly | 2007-04-14 | next town methane | 5.00 | Chad | Rob | Mike | Ken | None | None | |
sneezing | 2007-04-14 | she finds out | 8.00 | Rob | Chad | Mike | Ken | None | None | |
she finds out | 2007-04-07 | she finds out | 6.00 | Rob | Chad | Mike | Ken | None | None | |
term | 2007-03-31 | if and only if | 5.00 | Rob | None | Mike | Ken | None | Rob |
![]() |
turning nines | 2007-03-24 | she finds out | 8.00 | Rob | None | Mike | Ken | None | None | |
insecure | 2007-03-24 | insecure | 7.00 | Rob | None | Mike | Ken | None | None | |
Insecure | 2007-03-17 | insecure | 8.00 | Rob | Chad | Mike | Ken | None | None | |
Hairy | 2007-03-17 | hairy | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
Return | 2007-03-10 | conviction | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
noname | 2007-03-10 | 4.00 | Rob | Chad | Mike | Ken | None | None | ||
whoremonger | 2007-03-10 | horemonger | 8.00 | Rob | Chad | Mike | Ken | None | None | |
MakeMake | 2007-03-04 | make make | 7.00 | Rob | Chad | Mike | Ken | None | None | |
half-door | 2007-03-04 | 4.00 | Rob | Chad | Mike | Ken | None | None | ||
IKO | 2007-03-04 | iko | 6.00 | Rob | Chad | Mike | Ken | None | None | |
fil | 2007-02-03 | father in law | 7.00 | Rob | Chad | Mike | Ken | None | None |
![]() |
hole in head | 2007-02-03 | hole in the head | 7.00 | Rob | Chad | Mike | Ken | None | None | |
nutgrass | 2007-02-03 | nut grass | 8.00 | Rob | Chad | Mike | Ken | None | None | |
make,make | 2007-02-03 | make make | 6.00 | Rob | Chad | Mike | Ken | None | None | |
hairy | 2007-02-03 | hairy | 6.00 | Rob | Chad | Mike | Ken | None | None | |
hole in the head | 2007-01-13 | hole in the head | 8.00 | Rob | Chad | Mike | Ken | None | Chad |
![]() |
Hell of mine | 2007-01-13 | hell of mine | 8.00 | Rob | Chad | Mike | Ken | None | Chad |
![]() |
nutgrass | 2007-01-13 | nut grass | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
herald | 2007-01-06 | walk the course | 7.00 | Rob | None | Mike | Ken | None | Rob |
![]() |
iif | 2006-12-30 | if and only if | 6.00 | Chad | Rob | Mike | Ken | None | None | |
gamble | 2006-12-30 | gamble | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
fil | 2006-12-30 | father in law | 8.00 | Rob | Chad | Mike | Ken | None | Chad |
![]() |
nutgrass | 2006-12-30 | nut grass | 8.00 | Chad | Rob | Mike | Ken | None | None | |
graeber | 2006-12-30 | 5.00 | Rob | Chad | Mike | Ken | None | None | ||
Fil | 2006-12-23 | father in law | 7.00 | Rob | Chad | Mike | Ken | None | None | |
hormonger | 2006-12-23 | horemonger | 7.00 | Rob | Chad | Mike | Ken | None | Chad |
![]() |
confirm | 2006-12-23 | conviction | 7.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
find yer island | 2006-12-16 | find your island | 7.00 | Rob | Chad | Mike | Ken | None | None | |
Hell of mine | 2006-12-16 | hell of mine | 8.00 | Rob | Chad | Mike | Ken | None | None | |
confirm | 2006-12-09 | conviction | 7.00 | Rob | Chad | Mike | Ken | None | None | |
gamble | 2006-12-09 | gamble | 7.00 | Rob | Chad | Mike | Ken | None | None | |
hormonger | 2006-12-09 | horemonger | 7.00 | Rob | Chad | Mike | Ken | None | None | |
jury | 2006-12-02 | conviction | 7.00 | Rob | None | Mike | Ken | None | None | |
harpoon | 2006-12-02 | gamble | 7.00 | Rob | None | Mike | Ken | None | None | |
1 | 2006-11-18 | hole in the head | 6.00 | Rob | Chad | Mike | Ken | None | None | |
nutgrass | 2006-11-18 | nut grass | 7.00 | Chad | Rob | Mike | Ken | None | None | |
4 | 2006-11-18 | if and only if | 5.00 | Brent | Rob | Mike | Ken | None | None | |
3 | 2006-11-18 | hairy | 6.00 | Rob | Chad | Mike | Ken | None | None | |
6 | 2006-11-18 | basketball head | 6.00 | Chad | Rob | Mike | Ken | None | None | |
meankey | 2006-08-26 | got a glower | 5.00 | Rob | Chad | Mike | Ken | None | None | |
hairy | 2006-08-26 | hairy | 8.00 | Rob | Chad | Mike | Ken | None | None | |
blue gills | 2006-08-26 | blue gills | 8.00 | Rob | Chad | Mike | Ken | None | Rob |
![]() |
jump into it | 2006-08-26 | 3.00 | Rob | Chad | Mike | Ken | None | None | ||
hell of mine | 2006-08-26 | hell of mine | 7.00 | Rob | Chad | Mike | Ken | None | None | |
the lieutenant | 2006-08-26 | 5.00 | Rob | Chad | Mike | Ken | None | None | ||
fatherinlaw | 2006-08-19 | father in law | 7.00 | Rob | Chad | Mike | Ken | None | None | |
ridemho | 2006-08-19 | 5.00 | Chad | Rob | Mike | Ken | None | None | ||
nutgrass | 2006-08-19 | nut grass | 7.00 | Chad | Rob | Mike | Ken | None | None | |
jeremy | 2006-08-19 | basketball head | 8.00 | Chad | Rob | Mike | Ken | None | None | |
hairy | 2006-08-19 | hairy | 8.00 | Rob | Chad | Mike | Ken | None | None | |
got a glower | 2006-08-19 | got a glower | 5.00 | Rob | Chad | None | Ken | None | None | |
that proves nothing | 2006-08-12 | 5.00 | None | Chad | Rob | Ken | None | None | ||
open block | 2006-08-12 | ride 'em 'ho | 5.00 | Chad | Rob | Mike | Ken | None | None | |
makemake | 2006-08-12 | make make | 7.00 | Rob | Chad | Mike | Ken | None | None | |
jump in from | 2006-08-12 | 4.00 | Chad | Rob | Mike | Ken | None | None | ||
got here | 2006-08-12 | nut grass | 6.00 | Chad | Rob | Mike | Ken | None | None | |
father in law | 2006-08-12 | father in law | 6.00 | Rob | Chad | Mike | Ken | None | None | |
whoremonger | 2006-08-05 | horemonger | 6.00 | Rob | Chad | Mike | Ken | None | None | |
take me 2 ur leader | 2006-08-05 | 6.00 | Rob | Chad | Mike | Ken | None | None | ||
makemake | 2006-08-05 | make make | 7.00 | Rob | Chad | Mike | Ken | None | None |